Usage Statistics for massagekona.com

Summary Period: August 2014
Generated 01-Sep-2014 02:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 3204
Total Files 2498
Total Pages 1672
Total Visits 1385
Total KBytes 35777
Total Unique Sites 466
Total Unique URLs 57
Total Unique Referrers 70
Total Unique User Agents 193
. Avg Max
Hits per Hour 4 65
Hits per Day 103 189
Files per Day 80 165
Pages per Day 53 94
Sites per Day 15 42
Visits per Day 44 58
KBytes per Day 1154 4733
Hits by Response Code
Code 200 - OK 77.97% 2498
Code 206 - Partial Content 0.09% 3
Code 304 - Not Modified 3.59% 115
Code 400 - Bad Request 0.03% 1
Code 403 - Forbidden 3.75% 120
Code 404 - Not Found 13.83% 443
Code 500 - Internal Server Error 0.25% 8
Code 501 - Not Implemented 0.50% 16

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 84 2.62% 64 2.56% 58 3.47% 43 3.10% 26 5.58% 730 2.04%
2 117 3.65% 102 4.08% 46 2.75% 41 2.96% 32 6.87% 1184 3.31%
3 81 2.53% 61 2.44% 50 2.99% 44 3.18% 26 5.58% 693 1.94%
4 90 2.81% 70 2.80% 54 3.23% 46 3.32% 25 5.36% 1081 3.02%
5 80 2.50% 64 2.56% 58 3.47% 47 3.39% 24 5.15% 672 1.88%
6 89 2.78% 65 2.60% 53 3.17% 49 3.54% 34 7.30% 739 2.07%
7 108 3.37% 83 3.32% 54 3.23% 44 3.18% 22 4.72% 986 2.76%
8 96 3.00% 71 2.84% 53 3.17% 44 3.18% 23 4.94% 1094 3.06%
9 153 4.78% 139 5.56% 49 2.93% 44 3.18% 31 6.65% 1737 4.85%
10 115 3.59% 103 4.12% 43 2.57% 43 3.10% 25 5.36% 1484 4.15%
11 97 3.03% 77 3.08% 48 2.87% 43 3.10% 29 6.22% 1415 3.96%
12 53 1.65% 43 1.72% 32 1.91% 31 2.24% 21 4.51% 743 2.08%
13 134 4.18% 114 4.56% 41 2.45% 40 2.89% 27 5.79% 1448 4.05%
14 48 1.50% 37 1.48% 41 2.45% 36 2.60% 22 4.72% 379 1.06%
15 189 5.90% 165 6.61% 67 4.01% 55 3.97% 32 6.87% 1992 5.57%
16 88 2.75% 64 2.56% 57 3.41% 50 3.61% 26 5.58% 715 2.00%
17 127 3.96% 89 3.56% 61 3.65% 52 3.75% 37 7.94% 1342 3.75%
18 127 3.96% 101 4.04% 94 5.62% 52 3.75% 33 7.08% 4733 13.23%
19 116 3.62% 94 3.76% 72 4.31% 58 4.19% 41 8.80% 2751 7.69%
20 129 4.03% 107 4.28% 51 3.05% 47 3.39% 42 9.01% 1373 3.84%
21 66 2.06% 50 2.00% 45 2.69% 42 3.03% 25 5.36% 739 2.06%
22 95 2.97% 61 2.44% 71 4.25% 46 3.32% 29 6.22% 641 1.79%
23 90 2.81% 66 2.64% 47 2.81% 46 3.32% 25 5.36% 663 1.85%
24 92 2.87% 63 2.52% 62 3.71% 40 2.89% 25 5.36% 630 1.76%
25 124 3.87% 106 4.24% 46 2.75% 41 2.96% 24 5.15% 1224 3.42%
26 101 3.15% 56 2.24% 55 3.29% 42 3.03% 30 6.44% 597 1.67%
27 101 3.15% 76 3.04% 52 3.11% 41 2.96% 24 5.15% 722 2.02%
28 139 4.34% 101 4.04% 70 4.19% 52 3.75% 26 5.58% 1267 3.54%
29 102 3.18% 71 2.84% 50 2.99% 44 3.18% 26 5.58% 683 1.91%
30 75 2.34% 66 2.64% 39 2.33% 36 2.60% 19 4.08% 578 1.62%
31 98 3.06% 69 2.76% 53 3.17% 46 3.32% 30 6.44% 744 2.08%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 164 5.12% 3 115 4.60% 1 56 3.35% 44 1374 3.84%
1 4 150 4.68% 4 127 5.08% 2 90 5.38% 47 1444 4.03%
2 1 44 1.37% 0 24 0.96% 0 27 1.61% 7 223 0.62%
3 6 201 6.27% 5 166 6.65% 3 108 6.46% 62 1917 5.36%
4 1 46 1.44% 0 22 0.88% 0 28 1.67% 6 198 0.55%
5 3 116 3.62% 2 76 3.04% 3 93 5.56% 31 955 2.67%
6 1 46 1.44% 1 31 1.24% 0 22 1.32% 11 326 0.91%
7 4 133 4.15% 3 102 4.08% 3 95 5.68% 37 1156 3.23%
8 2 91 2.84% 1 58 2.32% 1 47 2.81% 29 888 2.48%
9 4 130 4.06% 3 108 4.32% 3 96 5.74% 37 1151 3.22%
10 2 78 2.43% 1 60 2.40% 1 50 2.99% 19 575 1.61%
11 3 123 3.84% 3 105 4.20% 3 97 5.80% 35 1074 3.00%
12 6 203 6.34% 5 172 6.89% 1 58 3.47% 93 2872 8.03%
13 5 170 5.31% 4 148 5.92% 3 112 6.70% 110 3413 9.54%
14 3 121 3.78% 2 85 3.40% 2 74 4.43% 122 3777 10.56%
15 4 150 4.68% 4 124 4.96% 2 86 5.14% 65 2011 5.62%
16 3 115 3.59% 2 89 3.56% 1 47 2.81% 49 1508 4.22%
17 6 207 6.46% 5 168 6.73% 3 97 5.80% 75 2312 6.46%
18 4 134 4.18% 3 115 4.60% 1 36 2.15% 47 1447 4.05%
19 5 181 5.65% 4 136 5.44% 3 94 5.62% 54 1680 4.69%
20 4 150 4.68% 3 98 3.92% 1 59 3.53% 36 1105 3.09%
21 4 137 4.28% 3 113 4.52% 2 73 4.37% 40 1233 3.45%
22 2 74 2.31% 1 49 1.96% 1 31 1.85% 22 677 1.89%
23 7 240 7.49% 6 207 8.29% 3 96 5.74% 79 2461 6.88%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 1291 40.29% 12484 34.89% /
2 93 2.90% 2410 6.74% /image/kona ironman swim.jpg
3 84 2.62% 1796 5.02% /image/kona ironman race.jpg
4 80 2.50% 2585 7.22% /image/kona ironman bike.jpg
5 67 2.09% 922 2.58% /geometry/obj47rtf14pg1p23.png
6 67 2.09% 231 0.64% /geometry/obj49title45pg1p23.png
7 67 2.09% 277 0.77% /image/obj45geo37pg1p23.jpg
8 66 2.06% 85 0.24% /geometry/obj14geo15shd1pg1p23.png
9 66 2.06% 610 1.70% /geometry/obj19title22pg1p23.png
10 66 2.06% 149 0.42% /geometry/obj26geo18shd2pg1p23.png
11 66 2.06% 512 1.43% /image/obj38geo27pg1p23.jpg
12 63 1.97% 6342 17.73% /webalizer/usage_201408.html
13 43 1.34% 538 1.50% /ironman-konamap.html
14 35 1.09% 216 0.60% /Kona-Ironman-massage-special.html
15 31 0.97% 180 0.50% /ironman-sports-massage.html
16 22 0.69% 73 0.20% /image/obj38geo27pg2p23.jpg
17 21 0.66% 62 0.17% /image/obj38geo27pg3p23.jpg
18 14 0.44% 18 0.05% /geometry/obj14geo15shd1pg3p23.png
19 14 0.44% 3 0.01% /geometry/obj26geo18shd2pg2p23.png
20 14 0.44% 45 0.13% /geometry/obj61title52pg2p23.png
21 14 0.44% 13 0.04% /geometry/obj64geo53shd9pg2p23.png
22 14 0.44% 46 0.13% /geometry/obj72title77pg2p23.png
23 14 0.44% 28 0.08% /geometry/obj77title85pg2p23.png
24 14 0.44% 4000 11.18% /image/Ironman map Alii drive Kailua KonaHI.jpg
25 13 0.41% 3 0.01% /geometry/obj14geo15shd1pg2p23.png
26 13 0.41% 29 0.08% /geometry/obj26geo18shd2pg3p23.png
27 13 0.41% 103 0.29% /geometry/obj52title40pg2p23.png
28 13 0.41% 152 0.43% /geometry/obj53title39pg2p23.png
29 13 0.41% 1 0.00% /geometry/obj54geo42pg2p23.png
30 13 0.41% 153 0.43% /geometry/obj58title46pg2p23.png

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 1291 40.29% 12484 34.89% /
2 63 1.97% 6342 17.73% /webalizer/usage_201408.html
3 14 0.44% 4000 11.18% /image/Ironman map Alii drive Kailua KonaHI.jpg
4 80 2.50% 2585 7.22% /image/kona ironman bike.jpg
5 93 2.90% 2410 6.74% /image/kona ironman swim.jpg
6 84 2.62% 1796 5.02% /image/kona ironman race.jpg
7 67 2.09% 922 2.58% /geometry/obj47rtf14pg1p23.png
8 66 2.06% 610 1.70% /geometry/obj19title22pg1p23.png
9 43 1.34% 538 1.50% /ironman-konamap.html
10 66 2.06% 512 1.43% /image/obj38geo27pg1p23.jpg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1291 40.29% 1231 93.05% /
2 43 1.34% 32 2.42% /ironman-konamap.html
3 35 1.09% 26 1.97% /Kona-Ironman-massage-special.html
4 31 0.97% 21 1.59% /ironman-sports-massage.html
5 63 1.97% 12 0.91% /webalizer/usage_201408.html
6 1 0.03% 1 0.08% /webalizer/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1291 40.29% 1206 92.34% /
2 43 1.34% 36 2.76% /ironman-konamap.html
3 35 1.09% 28 2.14% /Kona-Ironman-massage-special.html
4 31 0.97% 23 1.76% /ironman-sports-massage.html
5 63 1.97% 12 0.92% /webalizer/usage_201408.html
6 1 0.03% 1 0.08% /webalizer/

Top 30 of 466 Total Sites
# Hits Files KBytes Visits Hostname
1 364 11.36% 361 14.45% 3666 10.25% 361 26.06% ptr.cnsat.com.cn
2 231 7.21% 133 5.32% 763 2.13% 16 1.16% spider-100-43-91-18.yandex.com
3 83 2.59% 54 2.16% 565 1.58% 47 3.39% msnbot-157-55-39-43.search.msn.com
4 78 2.43% 76 3.04% 1016 2.84% 2 0.14% cpe-66-75-116-86.hawaii.res.rr.com
5 68 2.12% 68 2.72% 690 1.93% 68 4.91% 119.63.193.196
6 67 2.09% 67 2.68% 680 1.90% 67 4.84% 119.63.193.195
7 64 2.00% 64 2.56% 650 1.82% 64 4.62% 119.63.193.194
8 64 2.00% 64 2.56% 6352 17.76% 13 0.94% 89.169.7.75
9 60 1.87% 60 2.40% 609 1.70% 60 4.33% 119.63.193.131
10 59 1.84% 59 2.36% 599 1.67% 59 4.26% 119.63.193.130
11 45 1.40% 45 1.80% 457 1.28% 45 3.25% 119.63.193.132
12 45 1.40% 34 1.36% 351 0.98% 33 2.38% msnbot-207-46-13-60.search.msn.com
13 44 1.37% 43 1.72% 270 0.76% 1 0.07% hst-183-49-25-185.ist.lt
14 42 1.31% 40 1.60% 600 1.68% 1 0.07% s01060026b9a30a1a.gv.shawcable.net
15 41 1.28% 40 1.60% 599 1.67% 1 0.07% cpe-72-130-30-182.hawaii.res.rr.com
16 36 1.12% 0 0.00% 23 0.06% 6 0.43% 58.56.136.154
17 33 1.03% 32 1.28% 547 1.53% 1 0.07% 67-5-186-65.ptld.qwest.net
18 33 1.03% 32 1.28% 547 1.53% 1 0.07% 99-28-69-202.lightspeed.sndgca.sbcglobal.net
19 33 1.03% 32 1.28% 547 1.53% 1 0.07% jocesa01e.water.ca.gov
20 32 1.00% 32 1.28% 546 1.53% 1 0.07% cpe-76-84-166-162.neb.res.rr.com
21 32 1.00% 0 0.00% 20 0.06% 9 0.65% volumelin.com
22 31 0.97% 17 0.68% 217 0.61% 12 0.87% msnbot-207-46-13-100.search.msn.com
23 30 0.94% 0 0.00% 10 0.03% 15 1.08% 218.30.103.57
24 26 0.81% 22 0.88% 281 0.78% 1 0.07% 117.197.232.9
25 22 0.69% 22 0.88% 278 0.78% 2 0.14% c-24-8-102-192.hsd1.co.comcast.net
26 22 0.69% 0 0.00% 14 0.04% 1 0.07% dsl-emcali-200.29.103.73.emcali.net.co
27 20 0.62% 20 0.80% 198 0.55% 1 0.07% mobile-166-137-008-063.mycingular.net
28 19 0.59% 17 0.68% 173 0.48% 1 0.07% c-174-51-170-248.hsd1.co.comcast.net
29 19 0.59% 18 0.72% 239 0.67% 2 0.14% cpe-98-155-147-138.hawaii.res.rr.com
30 18 0.56% 0 0.00% 11 0.03% 10 0.72% s1-dallas.cloudhostservers.com

Top 10 of 466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 2.00% 64 2.56% 6352 17.76% 13 0.94% 89.169.7.75
2 364 11.36% 361 14.45% 3666 10.25% 361 26.06% ptr.cnsat.com.cn
3 78 2.43% 76 3.04% 1016 2.84% 2 0.14% cpe-66-75-116-86.hawaii.res.rr.com
4 231 7.21% 133 5.32% 763 2.13% 16 1.16% spider-100-43-91-18.yandex.com
5 68 2.12% 68 2.72% 690 1.93% 68 4.91% 119.63.193.196
6 67 2.09% 67 2.68% 680 1.90% 67 4.84% 119.63.193.195
7 64 2.00% 64 2.56% 650 1.82% 64 4.62% 119.63.193.194
8 60 1.87% 60 2.40% 609 1.70% 60 4.33% 119.63.193.131
9 42 1.31% 40 1.60% 600 1.68% 1 0.07% s01060026b9a30a1a.gv.shawcable.net
10 41 1.28% 40 1.60% 599 1.67% 1 0.07% cpe-72-130-30-182.hawaii.res.rr.com

Top 30 of 70 Total Referrers
# Hits Referrer
1 2096 65.42% - (Direct Request)
2 56 1.75% http://e-otoplenie.ru
3 17 0.53% http://162.215.249.70/
4 9 0.28% http://uni5download.com
5 7 0.22% http://semalt.semalt.com/crawler.php
6 5 0.16% http://2ads.co.uk/
7 5 0.16% http://overx50.com
8 3 0.09% http://79.semalt.com/crawler.php
9 3 0.09% http://91.semalt.com/crawler.php
10 3 0.09% http://hotel.qunar.com/
11 3 0.09% http://r.search.yahoo.com/_ylt
12 3 0.09% http://search.yahoo.com/search
13 3 0.09% http://www.google.com/url
14 3 0.09% https://www.google.com/
15 2 0.06% http://65.semalt.com/crawler.php
16 2 0.06% http://urlopener.blogspot.in/
17 2 0.06% http://www.google.com/search
18 2 0.06% http://youtube-downloader.savetubevideo.com/youtube-downloader.php
19 1 0.03% http://1.semalt.com/crawler.php
20 1 0.03% http://11.semalt.com/crawler.php
21 1 0.03% http://12.semalt.com/crawler.php
22 1 0.03% http://14.semalt.com/crawler.php
23 1 0.03% http://20.semalt.com/crawler.php
24 1 0.03% http://21.semalt.com/crawler.php
25 1 0.03% http://231.semalt.com/crawler.php
26 1 0.03% http://25.semalt.com/crawler.php
27 1 0.03% http://264.semalt.com/crawler.php
28 1 0.03% http://32.semalt.com/crawler.php
29 1 0.03% http://34.semalt.com/crawler.php
30 1 0.03% http://36.semalt.com/crawler.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% wmaid.com explore massagekona.com
2 1 25.00% healing oils kailua kona
3 1 25.00% kona big island therapeutic massage

Top 15 of 193 Total User Agents
# Hits User Agent
1 724 22.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 352 10.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
3 256 7.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 146 4.56% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 121 3.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
6 107 3.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 90 2.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 84 2.62% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26(KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25
9 78 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.77.4 (KHTML, like Gecko) Version/7.0.5 Safari/537.77.4
10 62 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 58 1.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 55 1.72% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
13 55 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
14 44 1.37% Java/1.7.0_51
15 36 1.12% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)

Usage by Country for August 2014

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1202 37.52% 776 31.06% 9920 27.73% Commercial (com)
2 792 24.72% 636 25.46% 12685 35.46% Unresolved/Unknown
3 366 11.42% 361 14.45% 3667 10.25% China
4 251 7.83% 219 8.77% 3274 9.15% Network (net)
5 231 7.21% 231 9.25% 2921 8.16% Brazil
6 47 1.47% 46 1.84% 301 0.84% Lithuania
7 36 1.12% 34 1.36% 429 1.20% Italy
8 34 1.06% 32 1.28% 349 0.97% Germany
9 33 1.03% 32 1.28% 547 1.53% US Government (gov)
10 33 1.03% 11 0.44% 153 0.43% Colombia
11 22 0.69% 22 0.88% 278 0.78% Mexico
12 21 0.66% 21 0.84% 269 0.75% Argentina
13 15 0.47% 3 0.12% 38 0.11% European Union
14 15 0.47% 11 0.44% 142 0.40% Malaysia
15 14 0.44% 0 0.00% 9 0.02% Non-Profit (org)
16 12 0.37% 5 0.20% 55 0.15% Czech Republic
17 11 0.34% 11 0.44% 139 0.39% Greece
18 11 0.34% 11 0.44% 139 0.39% Namibia
19 11 0.34% 11 0.44% 139 0.39% Thailand
20 11 0.34% 11 0.44% 139 0.39% South Africa
21 6 0.19% 3 0.12% 32 0.09% British Indian Ocean Territory
22 6 0.19% 3 0.12% 32 0.09% Russian Federation
23 6 0.19% 3 0.12% 32 0.09% Seychelles
24 5 0.16% 5 0.20% 51 0.14% Turkey
25 5 0.16% 2 0.08% 22 0.06% Ukraine
26 3 0.09% 0 0.00% 2 0.01% Spain
27 3 0.09% 0 0.00% 2 0.01% Iran
28 1 0.03% 0 0.00% 1 0.00% Singapore
29 1 0.03% 1 0.04% 10 0.03% United States


Generated by Webalizer Version 2.20