Usage Statistics for massagekona.com

Summary Period: April 2017
Generated 01-May-2017 02:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 19639
Total Files 18452
Total Pages 18558
Total Visits 3304
Total KBytes 221055
Total Unique Sites 776
Total Unique URLs 114
Total Unique Referrers 656
Total Unique User Agents 198
. Avg Max
Hits per Hour 27 193
Hits per Day 654 1648
Files per Day 615 1542
Pages per Day 618 1634
Sites per Day 25 94
Visits per Day 110 132
KBytes per Day 7368 28352
Hits by Response Code
Code 200 - OK 93.96% 18452
Code 206 - Partial Content 0.08% 15
Code 304 - Not Modified 0.41% 81
Code 400 - Bad Request 0.04% 7
Code 403 - Forbidden 0.07% 13
Code 404 - Not Found 5.41% 1062
Code 405 - Method Not Allowed 0.01% 1
Code 501 - Not Implemented 0.04% 8

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 213 1.08% 191 1.04% 197 1.06% 116 3.51% 66 8.51% 2597 1.17%
2 370 1.88% 330 1.79% 344 1.85% 117 3.54% 80 10.31% 1475 0.67%
3 245 1.25% 136 0.74% 224 1.21% 103 3.12% 68 8.76% 1950 0.88%
4 119 0.61% 94 0.51% 88 0.47% 81 2.45% 65 8.38% 1404 0.64%
5 514 2.62% 475 2.57% 456 2.46% 130 3.93% 83 10.70% 28352 12.83%
6 382 1.95% 258 1.40% 306 1.65% 107 3.24% 74 9.54% 3197 1.45%
7 231 1.18% 210 1.14% 181 0.98% 102 3.09% 66 8.51% 3597 1.63%
8 249 1.27% 221 1.20% 206 1.11% 107 3.24% 71 9.15% 3748 1.70%
9 190 0.97% 160 0.87% 168 0.91% 110 3.33% 70 9.02% 4626 2.09%
10 225 1.15% 199 1.08% 167 0.90% 109 3.30% 83 10.70% 2454 1.11%
11 233 1.19% 187 1.01% 186 1.00% 118 3.57% 73 9.41% 3540 1.60%
12 139 0.71% 106 0.57% 100 0.54% 91 2.75% 74 9.54% 1621 0.73%
13 162 0.82% 129 0.70% 138 0.74% 117 3.54% 79 10.18% 1658 0.75%
14 176 0.90% 147 0.80% 127 0.68% 122 3.69% 78 10.05% 2748 1.24%
15 360 1.83% 345 1.87% 334 1.80% 104 3.15% 66 8.51% 4377 1.98%
16 752 3.83% 724 3.92% 693 3.73% 131 3.96% 94 12.11% 8246 3.73%
17 1190 6.06% 1176 6.37% 1145 6.17% 132 4.00% 75 9.66% 11854 5.36%
18 814 4.14% 746 4.04% 735 3.96% 117 3.54% 69 8.89% 7709 3.49%
19 881 4.49% 857 4.64% 861 4.64% 126 3.81% 79 10.18% 9027 4.08%
20 1199 6.11% 1177 6.38% 1183 6.37% 120 3.63% 74 9.54% 11647 5.27%
21 1236 6.29% 1214 6.58% 1197 6.45% 112 3.39% 73 9.41% 12106 5.48%
22 1472 7.50% 1455 7.89% 1443 7.78% 94 2.85% 71 9.15% 14325 6.48%
23 584 2.97% 565 3.06% 562 3.03% 111 3.36% 70 9.02% 5612 2.54%
24 774 3.94% 753 4.08% 741 3.99% 117 3.54% 86 11.08% 7659 3.46%
25 1510 7.69% 1395 7.56% 1479 7.97% 130 3.93% 78 10.05% 12274 5.55%
26 1228 6.25% 1203 6.52% 1203 6.48% 118 3.57% 82 10.57% 12583 5.69%
27 1171 5.96% 1156 6.26% 1162 6.26% 90 2.72% 62 7.99% 11940 5.40%
28 1648 8.39% 1542 8.36% 1634 8.80% 101 3.06% 63 8.12% 15827 7.16%
29 260 1.32% 221 1.20% 224 1.21% 78 2.36% 74 9.54% 2260 1.02%
30 1112 5.66% 1080 5.85% 1074 5.79% 93 2.81% 72 9.28% 10644 4.82%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 703 3.58% 22 677 3.67% 22 667 3.59% 226 6774 3.06%
1 24 731 3.72% 23 698 3.78% 23 708 3.82% 246 7381 3.34%
2 19 582 2.96% 18 568 3.08% 18 552 2.97% 193 5784 2.62%
3 23 708 3.61% 22 662 3.59% 22 669 3.60% 236 7072 3.20%
4 32 985 5.02% 31 954 5.17% 31 952 5.13% 325 9737 4.40%
5 29 892 4.54% 26 783 4.24% 28 868 4.68% 274 8218 3.72%
6 24 738 3.76% 23 703 3.81% 22 679 3.66% 255 7640 3.46%
7 33 999 5.09% 28 869 4.71% 31 932 5.02% 328 9829 4.45%
8 35 1052 5.36% 34 1022 5.54% 33 1018 5.49% 1033 30984 14.02%
9 28 863 4.39% 27 825 4.47% 26 801 4.32% 299 8968 4.06%
10 30 915 4.66% 29 879 4.76% 29 878 4.73% 303 9083 4.11%
11 27 816 4.15% 26 790 4.28% 26 791 4.26% 285 8562 3.87%
12 30 923 4.70% 27 836 4.53% 28 841 4.53% 270 8103 3.67%
13 30 914 4.65% 28 856 4.64% 28 854 4.60% 309 9267 4.19%
14 24 723 3.68% 23 703 3.81% 23 691 3.72% 275 8258 3.74%
15 24 727 3.70% 23 695 3.77% 22 677 3.65% 259 7765 3.51%
16 31 951 4.84% 27 833 4.51% 29 877 4.73% 330 9913 4.48%
17 26 785 4.00% 24 729 3.95% 23 711 3.83% 319 9579 4.33%
18 30 917 4.67% 26 799 4.33% 28 858 4.62% 312 9362 4.24%
19 25 776 3.95% 24 738 4.00% 24 734 3.96% 248 7446 3.37%
20 20 620 3.16% 19 596 3.23% 20 600 3.23% 241 7239 3.27%
21 28 869 4.42% 27 832 4.51% 26 793 4.27% 323 9698 4.39%
22 22 674 3.43% 21 659 3.57% 21 653 3.52% 223 6689 3.03%
23 25 776 3.95% 24 746 4.04% 25 754 4.06% 257 7704 3.49%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 14846 75.59% 145457 65.80% /webalizer/
2 2684 13.67% 22095 10.00% /
3 191 0.97% 23380 10.58% /webalizer/usage_201703.html
4 72 0.37% 414 0.19% /Kona-Ironman-massage-special.html
5 57 0.29% 662 0.30% /ironman-konamap.html
6 43 0.22% 231 0.10% /ironman-sports-massage.html
7 31 0.16% 876 0.40% /image/kona ironman swim.jpg
8 30 0.15% 676 0.31% /image/kona ironman race.jpg
9 29 0.15% 225 0.10% /image/obj38geo27pg1p23.jpg
10 28 0.14% 385 0.17% /geometry/obj47rtf14pg1p23.png
11 27 0.14% 35 0.02% /geometry/obj14geo15shd1pg1p23.png
12 26 0.13% 808 0.37% /image/kona ironman bike.jpg
13 25 0.13% 234 0.11% /geometry/obj19title22pg1p23.png
14 23 0.12% 52 0.02% /geometry/obj26geo18shd2pg1p23.png
15 23 0.12% 95 0.04% /image/obj45geo37pg1p23.jpg
16 22 0.11% 76 0.03% /geometry/obj49title45pg1p23.png
17 17 0.09% 2031 0.92% /webalizer/usage_201408.html
18 16 0.08% 1932 0.87% /webalizer/usage_201609.html
19 15 0.08% 1806 0.82% /webalizer/usage_201409.html
20 13 0.07% 1561 0.71% /webalizer/usage_201608.html
21 13 0.07% 1580 0.71% /webalizer/usage_201610.html
22 13 0.07% 1587 0.72% /webalizer/usage_201611.html
23 13 0.07% 1540 0.70% /webalizer/usage_201701.html
24 12 0.06% 1457 0.66% /webalizer/usage_201607.html
25 11 0.06% 1210 0.55% /webalizer/usage_201604.html
26 11 0.06% 1345 0.61% /webalizer/usage_201605.html
27 11 0.06% 1357 0.61% /webalizer/usage_201612.html
28 10 0.05% 1250 0.57% /webalizer/usage_201702.html
29 9 0.05% 1078 0.49% /webalizer/usage_201606.html
30 8 0.04% 49 0.02% /image/obj38geo27pg2p23.jpg

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 14846 75.59% 145457 65.80% /webalizer/
2 191 0.97% 23380 10.58% /webalizer/usage_201703.html
3 2684 13.67% 22095 10.00% /
4 17 0.09% 2031 0.92% /webalizer/usage_201408.html
5 16 0.08% 1932 0.87% /webalizer/usage_201609.html
6 15 0.08% 1806 0.82% /webalizer/usage_201409.html
7 7 0.04% 1714 0.78% /image/Ironman map Alii drive Kailua KonaHI.jpg
8 13 0.07% 1587 0.72% /webalizer/usage_201611.html
9 13 0.07% 1580 0.71% /webalizer/usage_201610.html
10 13 0.07% 1561 0.71% /webalizer/usage_201608.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 2684 13.67% 2121 65.65% /
2 14846 75.59% 853 26.40% /webalizer/
3 72 0.37% 45 1.39% /Kona-Ironman-massage-special.html
4 57 0.29% 35 1.08% /ironman-konamap.html
5 43 0.22% 26 0.80% /ironman-sports-massage.html
6 15 0.08% 14 0.43% /webalizer/usage_201409.html
7 16 0.08% 14 0.43% /webalizer/usage_201609.html
8 17 0.09% 13 0.40% /webalizer/usage_201408.html
9 13 0.07% 12 0.37% /webalizer/usage_201608.html
10 191 0.97% 11 0.34% /webalizer/usage_201703.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 2684 13.67% 2117 65.46% /
2 14846 75.59% 854 26.41% /webalizer/
3 72 0.37% 60 1.86% /Kona-Ironman-massage-special.html
4 57 0.29% 31 0.96% /ironman-konamap.html
5 43 0.22% 24 0.74% /ironman-sports-massage.html
6 15 0.08% 14 0.43% /webalizer/usage_201409.html
7 16 0.08% 14 0.43% /webalizer/usage_201609.html
8 13 0.07% 13 0.40% /webalizer/usage_201608.html
9 17 0.09% 12 0.37% /webalizer/usage_201408.html
10 191 0.97% 11 0.34% /webalizer/usage_201703.html

Top 30 of 776 Total Sites
# Hits Files KBytes Visits Hostname
1 12930 65.84% 12930 70.07% 126691 57.31% 238 7.20% 195.88.16.114
2 708 3.61% 708 3.84% 6935 3.14% 31 0.94% 188.166.17.122
3 480 2.44% 480 2.60% 0 0.00% 20 0.61% ks.amis.ru
4 280 1.43% 280 1.52% 2742 1.24% 24 0.73% 104.200.153.100
5 248 1.26% 248 1.34% 2430 1.10% 247 7.48% 31.184.236.10
6 227 1.16% 147 0.80% 9499 4.30% 72 2.18% spider-100-43-81-136.yandex.com
7 188 0.96% 188 1.02% 1841 0.83% 47 1.42% 104.200.151.26
8 176 0.90% 176 0.95% 21544 9.75% 1 0.03% 198.50.240.23
9 149 0.76% 149 0.81% 1459 0.66% 149 4.51% 31.184.236.12
10 120 0.61% 120 0.65% 1175 0.53% 30 0.91% 104.200.153.98
11 104 0.53% 104 0.56% 1017 0.46% 26 0.79% 104.156.228.79
12 85 0.43% 0 0.00% 0 0.00% 1 0.03% easyreach.co.in
13 85 0.43% 0 0.00% 0 0.00% 1 0.03% ip-78-102-43-3.net.upcbroadband.cz
14 85 0.43% 0 0.00% 0 0.00% 1 0.03% jornadasend2015.luz.edu.ve
15 85 0.43% 0 0.00% 0 0.00% 1 0.03% ppp78-37-48-218.pppoe.komi.dslavangard.ru
16 68 0.35% 51 0.28% 3848 1.74% 39 1.18% spider-77-88-47-12.yandex.com
17 54 0.27% 0 0.00% 26 0.01% 1 0.03% host108-216-36-89.serverdedicati.aruba.it
18 43 0.22% 43 0.23% 562 0.25% 43 1.30% undefined.hostname.localhost
19 42 0.21% 41 0.22% 610 0.28% 1 0.03% cpe-98-151-204-228.hawaii.res.rr.com
20 36 0.18% 36 0.20% 487 0.22% 36 1.09% baiduspider-180-76-15-145.crawl.baidu.com
21 36 0.18% 36 0.20% 377 0.17% 35 1.06% baiduspider-180-76-15-155.crawl.baidu.com
22 36 0.18% 36 0.20% 487 0.22% 36 1.09% baiduspider-180-76-15-16.crawl.baidu.com
23 36 0.18% 36 0.20% 377 0.17% 35 1.06% baiduspider-180-76-15-32.crawl.baidu.com
24 34 0.17% 0 0.00% 8 0.00% 17 0.51% sogouspider-123-126-113-86.crawl.sogou.com
25 33 0.17% 32 0.17% 445 0.20% 33 1.00% baiduspider-180-76-15-146.crawl.baidu.com
26 33 0.17% 32 0.17% 336 0.15% 32 0.97% baiduspider-180-76-15-26.crawl.baidu.com
27 33 0.17% 33 0.18% 346 0.16% 32 0.97% baiduspider-180-76-15-30.crawl.baidu.com
28 33 0.17% 33 0.18% 346 0.16% 33 1.00% baiduspider-180-76-15-6.crawl.baidu.com
29 32 0.16% 31 0.17% 325 0.15% 31 0.94% baiduspider-180-76-15-136.crawl.baidu.com
30 31 0.16% 29 0.16% 414 0.19% 28 0.85% baiduspider-180-76-15-137.crawl.baidu.com

Top 10 of 776 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12930 65.84% 12930 70.07% 126691 57.31% 238 7.20% 195.88.16.114
2 176 0.90% 176 0.95% 21544 9.75% 1 0.03% 198.50.240.23
3 227 1.16% 147 0.80% 9499 4.30% 72 2.18% spider-100-43-81-136.yandex.com
4 708 3.61% 708 3.84% 6935 3.14% 31 0.94% 188.166.17.122
5 68 0.35% 51 0.28% 3848 1.74% 39 1.18% spider-77-88-47-12.yandex.com
6 280 1.43% 280 1.52% 2742 1.24% 24 0.73% 104.200.153.100
7 248 1.26% 248 1.34% 2430 1.10% 247 7.48% 31.184.236.10
8 188 0.96% 188 1.02% 1841 0.83% 47 1.42% 104.200.151.26
9 149 0.76% 149 0.81% 1459 0.66% 149 4.51% 31.184.236.12
10 120 0.61% 120 0.65% 1175 0.53% 30 0.91% 104.200.153.98

Top 30 of 656 Total Referrers
# Hits Referrer
1 16385 83.43% - (Direct Request)
2 180 0.92% http://faareigocal.wordpress.com
3 40 0.20% http://abooksfree.ru
4 40 0.20% http://coffeeruta.ru
5 40 0.20% http://finomb.ru
6 40 0.20% http://francetourm.ru
7 40 0.20% http://kidskhv.ru
8 40 0.20% http://konstantinvolkov.ru
9 40 0.20% http://kosmetikbio.ru
10 40 0.20% http://megxxxhit.ru
11 40 0.20% http://nnsoap.ru
12 40 0.20% http://shtory4u.ru
13 40 0.20% http://texforhome.ru
14 40 0.20% http://tourist43.ru
15 30 0.15% http://corstile.ru/angeli/1407-page.php
16 30 0.15% http://corstile.ru/angeli/34-page.php
17 30 0.15% http://corstile.ru/bufera/911-page.php
18 30 0.15% http://corstile.ru/chlen/1381-page.php
19 30 0.15% http://corstile.ru/chlen/page-3570.php
20 30 0.15% http://corstile.ru/ekzoticheskoe/page-2290.php
21 30 0.15% http://corstile.ru/ekzoticheskoe/page-2870.php
22 30 0.15% http://corstile.ru/kameri-skritie/page-3547.php
23 30 0.15% http://corstile.ru/milfi/page-985.php
24 30 0.15% http://corstile.ru/s-bratom/4382-page.php
25 30 0.15% http://corstile.ru/s-bratom/page-2583.php
26 30 0.15% http://dle-templates.ru/belie/5281-page.php
27 30 0.15% http://dle-templates.ru/bolshie-grudi/page-880.php
28 30 0.15% http://dle-templates.ru/bryunetki/2421-page.php
29 30 0.15% http://dle-templates.ru/otliz/4609-page.php
30 30 0.15% http://ibris63.ru/vebkameri-hd/porno-s-uchastiem-oksan.php

Top 15 of 198 Total User Agents
# Hits User Agent
1 13681 69.66% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1527 7.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 480 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 340 1.73% Mozilla/5.0 Jorgee
5 286 1.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 180 0.92% Mozilla/5.0 (X11; Linux i686; rv:31.0) Gecko/20100101 Firefox/31.0
7 177 0.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 152 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 143 0.73% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 130 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 81 0.41% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 72 0.37% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
13 66 0.34% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 54 0.27% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
15 48 0.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for April 2017

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 15500 78.92% 15317 83.01% 170216 77.00% Unresolved/Unknown
2 2807 14.29% 2398 13.00% 47351 21.42% Commercial (com)
3 641 3.26% 521 2.82% 415 0.19% Russian Federation
4 111 0.57% 3 0.02% 35 0.02% Czech Republic
5 99 0.50% 77 0.42% 1088 0.49% Network (net)
6 92 0.47% 3 0.02% 23 0.01% India
7 85 0.43% 0 0.00% 0 0.00% Venezuela
8 56 0.29% 2 0.01% 46 0.02% Italy
9 52 0.26% 38 0.21% 428 0.19% Germany
10 36 0.18% 9 0.05% 107 0.05% Brazil
11 30 0.15% 9 0.05% 104 0.05% British Indian Ocean Territory
12 28 0.14% 26 0.14% 322 0.15% United Kingdom
13 22 0.11% 15 0.08% 397 0.18% European Union
14 13 0.07% 1 0.01% 16 0.01% Netherlands
15 12 0.06% 10 0.05% 107 0.05% Ireland
16 8 0.04% 2 0.01% 22 0.01% Educational (edu)
17 6 0.03% 2 0.01% 20 0.01% Non-Profit (org)
18 4 0.02% 0 0.00% 2 0.00% China
19 4 0.02% 4 0.02% 41 0.02% Thailand
20 3 0.02% 3 0.02% 31 0.01% Argentina
21 3 0.02% 3 0.02% 31 0.01% Japan
22 3 0.02% 3 0.02% 31 0.01% Mali
23 3 0.02% 3 0.02% 31 0.01% Mexico
24 3 0.02% 2 0.01% 21 0.01% Poland
25 2 0.01% 1 0.01% 11 0.00% Spain
26 2 0.01% 2 0.01% 21 0.01% Luxembourg
27 2 0.01% 1 0.01% 11 0.00% Seychelles
28 2 0.01% 2 0.01% 21 0.01% Sweden
29 2 0.01% 2 0.01% 21 0.01% Viet Nam
30 1 0.01% 1 0.01% 10 0.00% United Arab Emirates


Generated by Webalizer Version 2.20